SUPPORTED DEVICES
Manufacturer | RS485 | LAN | Power reduction | cos phi | max. number per port | e.manager nD version 2 | e.manager mc version 2 | Comments | Installation guide |
ABB | 30 | Guide | |||||||
Benning | 32 | Guide | |||||||
Danfoss | 30 | Guide | |||||||
Delta | 30 | Guide | |||||||
Diehl AKO PLATINUM | 30 | Guide | |||||||
Fronius | * | 30 | ()* | *RS422 interface (you need two RS485 ports). Therefore only devices with LAN interface can be connected to e.manager mc and e.manager dc. No old IG devices can be connected, but only IG TL, IG Plus, etc. "Fronius Symo", "Fronius Eco", "Fronius Primo" and "Fronius Galvo" currently only readable via LAN interface!!! |
Guide | ||||
Goodwe | * | 30 | |||||||
Growatt | * | 32 | Guide | ||||||
Huawei | * | 32 | Guide | ||||||
Kaco | * | 30 | Guide | ||||||
KLNE | 30 | Guide | |||||||
Kostal | 30 | Guide | |||||||
PowerOne | 30 | Guide | |||||||
Refusol | 30 | Guide | |||||||
Samil | 31 | ||||||||
SMA | 50 | Guide | |||||||
Siemens | 30 | Guide | |||||||
Solaredge | 30 | Guide | |||||||
Solarmax | 100 | Guide | |||||||
Solutronic | 32 | Guide | |||||||
Steca | 30 | ||||||||
Sungrow | 30 | Guide | |||||||
Sunspec | 100 | ||||||||
Sunways | 100 | Guide | |||||||
Xantrex | 10 |
Other directly supported devices
Typ | RS485 | LAN | Digital | Analog | e.manager nD version 2 | e.manager mc version 2 | Comments | Installation guide |
Mencke & Tegtmeyer Solar radiation sensor |
Si-RS485TC-T Si-01TC-T |
Guide | ||||||
Solar radiation sensor | 0-5V oder 0-20mA | |||||||
Ripple control receiver | ||||||||
Alternating and three-phase meter | *D0: until USB-Adapter EMH ED300L W2E8-0N-Exx-xx Hager EHZ363ZA |
|||||||
SMA Energy meter | Guide | |||||||
TIP NOVA | Alternating and three-phase meter | |||||||
Entes EPR-04S | Three-phase meter | |||||||
ALLNET Switchable socket | ALLNET 3075V2 ALLNET 3073 |
|||||||
KMTronic | Relay card RS485 oder UDP | Guide | ||||||
Phoenix String monitoring | SCK-C-MODBUS SCK-M-8S-20A |
|||||||
Schneider Großdisplay | Solarmax protocol | |||||||
Wind sensor | 0-5V oder 0-20mA | |||||||
Temperature sensor | 0-5V oder 0-20mA | |||||||
PT1000, PT100 | ||||||||
SG Ready Heat Pump | ||||||||
Resol VBus | read only | |||||||
ADAM 4024 | Analog output 0-10 V, 0-20mA, 4-20mA |
|||||||
Fernwirktechnik z.B. WAGO-I/O- 750 | Active power and reactive power control | |||||||
Phoenix EMpro EEM-MA250 | Converters and three-phase meters | |||||||
EGO Smart Meter | heating cartridge, heating rod | |||||||
Circutor CEM | three-phase meter | |||||||
SmartPi | three-phase meter | |||||||
Solar battery | read only | Guide | ||||||
E3DC | read only | |||||||
Delock Power Socket Switch | Switchable socket | Guide | ||||||
Tasmota | Switchable socket | Guide |
SUPPORTED DEVICES
Manufacturer | RS485 | LAN | Power reduction | cos phi | max. number per port | e.manager nD version 2 | e.manager mc version 2 | Comments | Installation guide |
ABB | 30 | Guide | |||||||
Benning | 32 | Guide | |||||||
Danfoss | 30 | Guide | |||||||
Delta | 30 | Guide | |||||||
Diehl AKO PLATINUM | 30 | Guide | |||||||
Fronius | * | 30 | ()* | *RS422 interface (you need two RS485 ports). Therefore only devices with LAN interface can be connected to e.manager mc and e.manager dc. No old IG devices can be connected, but only IG TL, IG Plus, etc. "Fronius Symo", "Fronius Eco", "Fronius Primo" and "Fronius Galvo" currently only readable via LAN interface!!! |
Guide | ||||
Goodwe | * | 30 | |||||||
Growatt | * | 32 | Guide | ||||||
Huawei | * | 32 | Guide | ||||||
Kaco | * | 30 | Guide | ||||||
KLNE | 30 | Guide | |||||||
Kostal | 30 | Guide | |||||||
PowerOne | 30 | Guide | |||||||
Refusol | 30 | Guide | |||||||
Samil | 31 | ||||||||
SMA | 50 | Guide | |||||||
Siemens | 30 | Guide | |||||||
Solaredge | 30 | Guide | |||||||
Solarmax | 100 | Guide | |||||||
Solutronic | 32 | Guide | |||||||
Steca | 30 | ||||||||
Sungrow | 30 | Guide | |||||||
Sunspec | 100 | ||||||||
Sunways | 100 | Guide | |||||||
Xantrex | 10 |
Other directly supported devices
Typ | RS485 | LAN | Digital | Analog | e.manager nD version 2 | e.manager mc version 2 | Comments | Installation guide |
Mencke & Tegtmeyer Solar radiation sensor |
Si-RS485TC-T Si-01TC-T |
Guide | ||||||
Solar radiation sensor | 0-5V oder 0-20mA | |||||||
Ripple control receiver | ||||||||
Alternating and three-phase meter | *D0: until USB-Adapter EMH ED300L W2E8-0N-Exx-xx Hager EHZ363ZA |
|||||||
SMA Energy meter | Guide | |||||||
TIP NOVA | Alternating and three-phase meter | |||||||
Entes EPR-04S | Three-phase meter | |||||||
ALLNET Switchable socket | ALLNET 3075V2 ALLNET 3073 |
|||||||
KMTronic | Relay card RS485 oder UDP | Guide | ||||||
Phoenix String monitoring | SCK-C-MODBUS SCK-M-8S-20A |
|||||||
Schneider Großdisplay | Solarmax protocol | |||||||
Wind sensor | 0-5V oder 0-20mA | |||||||
Temperature sensor | 0-5V oder 0-20mA | |||||||
PT1000, PT100 | ||||||||
SG Ready Heat Pump | ||||||||
Resol VBus | read only | |||||||
ADAM 4024 | Analog output 0-10 V, 0-20mA, 4-20mA |
|||||||
Fernwirktechnik z.B. WAGO-I/O- 750 | Active power and reactive power control | |||||||
Phoenix EMpro EEM-MA250 | Converters and three-phase meters | |||||||
EGO Smart Meter | heating cartridge, heating rod | |||||||
Circutor CEM | three-phase meter | |||||||
SmartPi | three-phase meter | |||||||
Solar battery | read only | Guide | ||||||
E3DC | read only | |||||||
Delock Power Socket Switch | Switchable socket | Guide | ||||||
Tasmota | Switchable socket | Guide |